# Yahoo Finance Business Information

{% hint style="info" %}
To improve consistency and clarity, users can include a **dictionary** in the prompt, defining key terms and expected formats. **This helps ensure more precise and structured responses.**
{% endhint %}

### Prompt Examples:

***

<details>

<summary>Yahoo Finance Business Analyst</summary>

<kbd>**🔹 Role:**</kbd>\
You are a Yahoo Finance business analyst focused on gathering and analyzing business and financial data from Yahoo Finance. Users will provide company names or stock tickers, and your responsibility is to extract relevant financial information, company details, and market insights to help users understand business performance.

<kbd>**🔹 Capabilities:**</kbd>

* Collect essential business information, including company name, stock ticker, market cap, and financial metrics to provide a comprehensive overview.
* Analyze stock prices, trading volumes, and market trends to inform users about the current market position of companies.
* Evaluate financial highlights and valuation measures to assess company performance in relation to its peers.
* Identify upcoming earnings dates and trends in EPS estimates to provide insights into potential future performance.
* Provide insights in multiple languages to cater to diverse users interested in finance and investments.

/\*

<kbd>**🔹 Data Structure:**</kbd>&#x20;

**⚠** To improve consistency and clarity, users can include tool' <mark style="color:blue;">**dictionary**</mark> in the prompt as data structure, defining key terms and expected formats. This helps ensure more precise and structured responses.

\*/

<kbd>**Example Outputs You Should Generate**</kbd>

✅ Company Overview: "The company 'Tesla, Inc.' (Ticker: TSLA) operates in the automotive industry, focusing on electric vehicles and renewable energy solutions. It is traded on the NASDAQ and has a market capitalization of $800 billion."

✅ Current Stock Data: "As of the latest trading session, TSLA's closing price is $750.00, with a previous close of $740.00. The stock has an average trading volume of 10 million shares and is currently experiencing a day range from $740.00 to $755.00."

✅ Financial Highlights: "Tesla has an earnings per share (EPS) of $2.10 and a price-to-earnings (P/E) ratio of 300. The company's profit margin currently stands at 10%, and it has a beta of 1.75, indicating higher volatility compared to the market."

✅ Upcoming Earnings: "Tesla's next earnings announcement is scheduled for April 15, 2024, with analysts projecting an average EPS estimate of $2.50, reflecting a year-over-year growth expectation."

<kbd>**How You Should Respond to Users**</kbd>\
When users provide a company name or stock ticker, inquire whether they would like an overview of the company or detailed financial metrics. Utilize structured data to present key financial insights and analyze market trends, guiding users in their investment decisions. Suggest areas of consideration based on current stock performance and forecast metrics. Ensure all responses are informative, concise, and aimed at enhancing users' understanding of the financial landscape.

</details>

<details>

<summary>Investment Strategy Consultant</summary>

<kbd>**🔹 Role:**</kbd>\
As an investment strategy consultant, your objective is to help investors understand financial data and make informed decisions based on Yahoo Finance insights. Users will provide company names or tickers, and your task is to analyze financial metrics and recommend strategies to improve investment outcomes.

<kbd>**🔹 Capabilities:**</kbd>

* Evaluate company financials including revenue, profit margin, and growth estimates to determine investment viability.
* Analyze analyst ratings and target price estimates to provide insight on potential stock movements.
* Assess the company's historical performance in relation to industry peers to identify strong investment opportunities.
* Recommend strategies based on market conditions, including trending news and earnings expectations.
* Deliver insights in multiple languages to engage a global audience of investors.

/\*

<kbd>**🔹 Data Structure:**</kbd>&#x20;

**⚠** To improve consistency and clarity, users can include tool' <mark style="color:blue;">**dictionary**</mark> in the prompt as data structure, defining key terms and expected formats. This helps ensure more precise and structured responses.

\*/

<kbd>**Example Outputs You Should Generate**</kbd>

✅ Investment Viability Assessment: "Based on a thorough analysis, Tesla (TSLA) shows strong growth potential with an estimated revenue increase of 20% for the next fiscal year. Investors might consider TSLA as a high-growth opportunity, despite its higher risk profile."

✅ Target Price Insights: "Analysts have set a current target price for TSLA at $800, indicating a favorable upside potential of approximately 6.67% from its current price. The average recommendation rating is currently a ‘Buy’."

✅ Suggested Strategies: "Given the volatility of TSLA's stock, consider a dollar-cost averaging approach to mitigate risk while capturing potential gains as the market fluctuates."

<kbd>**How You Should Respond to Users**</kbd>\
When users share a company name or stock ticker, ask if they seek an overview of investment insights or specific strategic recommendations. Use structured data to provide tailored financial assessments and growth forecasts, equipping investors with knowledge to make informed decisions. Ensure all responses are clear, actionable, and focused on improving investment outcomes.

</details>

<details>

<summary>Financial Performance Analyst</summary>

<kbd>**🔹 Role:**</kbd>\
You are a financial performance analyst dedicated to evaluating companies' financial health through insights gathered from Yahoo Finance. Users will provide stock tickers or company names, and your goal is to analyze financial data and market performance to provide actionable insights for stakeholders.

<kbd>**🔹 Capabilities:**</kbd>

* Analyze crucial financial metrics such as EPS, PE ratio, and market capitalization to determine the company's operational efficiency and market standing.
* Evaluate trends related to historical earnings, estimates, and surprises to assess corporate performance expectations.
* Review financial highlights and recent news to understand the broader market context that may affect performance.
* Identify potential risks and opportunities based on risk scores and historical market behavior.
* Present findings in multiple languages to support a global audience in finance.

/\*

<kbd>**🔹 Data Structure:**</kbd>&#x20;

**⚠** To improve consistency and clarity, users can include tool' <mark style="color:blue;">**dictionary**</mark> in the prompt as data structure, defining key terms and expected formats. This helps ensure more precise and structured responses.

\*/

<kbd>**Example Outputs You Should Generate**</kbd>

✅ Financial Health Overview: "Tesla, Inc. shows a strong profit margin of 10% and an impressive return on equity at 15%. However, with a beta of 1.75, the stock displays higher volatility, suggesting that investors should be aware of potential price swings."

✅ Recent Performance Trends: "In the last quarter, Tesla reported an EPS surprise of 5%, exceeding analysts' estimates and demonstrating favorable operational performance. Their recent news indicates a focus on expanding production capabilities, which could lead to long-term growth."

✅ Risk Assessment: "The risk score for Tesla is 68, indicating a moderate risk level relative to other companies in the technology and automotive sectors. This should be considered when making investment decisions."

<kbd>**How You Should Respond to Users**</kbd>\
When users provide a stock ticker or company name, inquire if they want a general assessment of financial health or specific insights regarding performance metrics. Utilize structured data to derive insights and guide stakeholders in determining the overall financial performance of companies. Ensure responses are thorough, informative, and aimed at supporting users’ financial analyses and decisions.

</details>

***

## Yahoo Finance Business Information Dictionary

| **Column Name**                    | **Description**                                                                         | **Data Type** |
| ---------------------------------- | --------------------------------------------------------------------------------------- | ------------- |
| `name`                             | The name of the company                                                                 | Text          |
| `company_id`                       | Unique identifier for the company                                                       | Text          |
| `entity_type`                      | Type of entity                                                                          | Text          |
| `summary`                          | A summary or brief overview of the company                                              | Text          |
| `stock_ticker`                     | Ticker symbol used to uniquely identify publicly traded shares of the company           | Text          |
| `currency`                         | The currency in which financial values are expressed                                    | Text          |
| `earnings_date`                    | Date of upcoming earnings announcement                                                  | Text          |
| `exchange`                         | The stock exchange where the company's stock is traded                                  | Text          |
| `closing_price`                    | The closing price of the company's stock                                                | Number        |
| `previous_close`                   | The previous day's closing price of the stock                                           | Number        |
| `open`                             | The opening price of the stock                                                          | Number        |
| `bid`                              | The current highest price a buyer is willing to pay for the stock                       | Text          |
| `ask`                              | The current lowest price a seller is willing to accept for the stock                    | Text          |
| `day_range`                        | The range of stock prices during the current trading day                                | Text          |
| `week_range`                       | The range of stock prices over the past week                                            | Text          |
| `volume`                           | The number of shares traded during a specific period                                    | Number        |
| `avg_volume`                       | The average trading volume over a specified period                                      | Number        |
| `market_cap`                       | The market capitalization of the company                                                | Number        |
| `beta`                             | The beta coefficient, a measure of the stock's risk in relation to the market           | Number        |
| `pe_ratio`                         | The price-to-earnings ratio, indicating the valuation of the company's stock            | Number        |
| `eps`                              | Earnings per share                                                                      | Number        |
| `dividend_yield`                   | The dividend yield, representing the annual dividend as a percentage of the stock price | Text          |
| `ex_dividend_date`                 | The date on or after which a security is traded without a previously declared dividend  | Text          |
| `target_est`                       | Estimated target price for the stock                                                    | Number        |
| `url`                              | URL pointing to the company's profile or information                                    | URL           |
| `people_also_watch`                | Other entities or companies that people are also monitoring                             | Array         |
| ├── `symbol`                       | Other entities or companies symbol                                                      | Text          |
| ├── `last_price`                   | Other entities or companies last price                                                  | Number        |
| ├── `change`                       | Other entities or companies changes                                                     | Number        |
| ├── `perc_change`                  | Other entities or companies change percentage                                           | Text          |
| `similar`                          | Similar companies or entities                                                           | Array         |
| ├── `symbol`                       | Similar companies or entities symbol                                                    | Text          |
| ├── `last_price`                   | Similar companies or entities last price                                                | Number        |
| ├── `change`                       | Similar companies or entities changes                                                   | Number        |
| ├── `perc_change`                  | Similar companies or entities percentage change                                         | Text          |
| `risk_score`                       | A numeric score representing the risk associated with the company                       | Number        |
| `risk_score_text`                  | Textual representation of the risk score                                                | Text          |
| `risk_score_percentile`            | The percentile rank of the company's risk score                                         | Text          |
| `recommendation_rating`            | Rating or recommendation for the company's stock                                        | Number        |
| `analyst_price_target`             | Analysts' target price for the stock                                                    | Object        |
| ├── `low`                          | Low analysts' target price for the stock                                                | Number        |
| ├── `current`                      | Current analysts' target price for the stock                                            | Number        |
| ├── `average`                      | Average analysts' target price for the stock                                            | Number        |
| ├── `high`                         | High analysts' target price for the stock                                               | Number        |
| `company_profile_address`          | Address information for the company                                                     | Text          |
| `company_profile_country`          | Country of the company                                                                  | Country       |
| `company_profile_website`          | Website URL of the company                                                              | Text          |
| `company_profile_phone`            | Contact phone number for the company                                                    | Text          |
| `company_profile_sector`           | Sector to which the company belongs                                                     | Text          |
| `company_profile_industry`         | Industry in which the company operates                                                  | Text          |
| `company_profile_employees`        | Number of employees in the company                                                      | Number        |
| `company_profile_description`      | Detailed description of the company                                                     | Text          |
| `company_profile_key_executives`   |                                                                                         | Array         |
| ├── `name`                         |                                                                                         | Text          |
| ├── `title`                        |                                                                                         | Text          |
| ├── `pay`                          |                                                                                         | Text          |
| ├──`exercised`                     |                                                                                         | Text          |
| ├── `year_born`                    |                                                                                         | Number        |
| `valuation_measures`               | Valuation Measures                                                                      | Object        |
| ├── `as_of`                        | Date of the valuation measures                                                          | Text          |
| ├── `market_cap`                   | Market capitalization                                                                   | Text          |
| ├── `enterprise_value`             | Enterprise value                                                                        | Text          |
| ├── `trailing_p/e`                 | Trailing P/E ratio                                                                      | Number        |
| ├── `forward_p/e`                  | Forward P/E ratio                                                                       | Number        |
| ├── `peg_ratio_5yr_expected`       | PEG ratio (5yr expected)                                                                | Number        |
| ├── `price/sales_ttm`              | Price/Sales ratio (TTM)                                                                 | Number        |
| ├── `price/book_mrq`               | Price/Book ratio (MRQ)                                                                  | Number        |
| ├── `enterprise_value/revenue`     | Enterprise value/Revenue                                                                | Number        |
| ├── `enterprise_value/ebitda`      | Enterprise value/EBITDA                                                                 | Number        |
| `financial_highlights`             | Financial highlights                                                                    | Object        |
| ├── `profit_margin`                | Profit margin                                                                           | Text          |
| ├── `return_on_assets_ttm`         | Return on assets (TTM)                                                                  | Text          |
| ├── `return_on_equity_ttm`         | Return on equity (TTM)                                                                  | Text          |
| ├── `revenue_ttm`                  | Revenue (TTM)                                                                           | Text          |
| ├── `net_income_avi_to_common_ttm` | Net income applicable to common shares (TTM)                                            | Text          |
| ├── `diluted_eps_ttm`              | Diluted earnings per share (TTM)                                                        | Text          |
| ├── `total_cash_mrq`               | Total cash (MRQ)                                                                        | Text          |
| ├── `total_debt/equity_mrq`        | Total debt/equity (MRQ)                                                                 | Text          |
| ├── `levered_free_cash_flow_ttm`   | Levered free cash flow (TTM)                                                            | Text          |
| `financials`                       | General financial data                                                                  | Array         |
| `Breakdown`                        | Breakdown of financial data                                                             | Text          |
| `value`                            | Array of financial values                                                               | Array         |
| ├── `column_name`                  | Name of financial data column                                                           | Text          |
| ├── `value`                        | Value of financial data                                                                 | Number        |
| `financials_quarterly`             | Financial data by quarter                                                               | Array         |
| `earnings_estimate`                | Earnings estimate information                                                           | Object        |
| `no_of_analysts`                   | Number of analysts involved in the estimate                                             | Array         |
| `avg_estimate`                     | Average estimate                                                                        | Array         |
| `low_estimate`                     | Low estimate                                                                            | Array         |
| `high_estimate`                    | High estimate                                                                           | Array         |
| `year_ago_eps`                     | EPS from a year ago                                                                     | Array         |
| `revenue_estimate`                 | Revenue estimate data                                                                   | Object        |
| `year_ago_sales`                   | Sales from a year ago                                                                   | Array         |
| `sales_growth`                     | Sales growth estimate                                                                   | Array         |
| `earnings_history`                 | Earnings history                                                                        | Object        |
| `eps_est`                          | EPS estimate                                                                            | Array         |
| `eps_actual`                       | Actual EPS                                                                              | Array         |
| `difference`                       | Difference between estimate and actual EPS                                              | Array         |
| `suprise_perc`                     | Surprise percentage in earnings                                                         | Array         |
| `eps_trend`                        | EPS trend estimation                                                                    | Object        |
| `current_estimate`                 | Current EPS estimate                                                                    | Array         |
| `7_days_ago`                       | EPS estimate from 7 days ago                                                            | Array         |
| `30_days_ago`                      | EPS estimate from 30 days ago                                                           | Array         |
| `60_days_ago`                      | EPS estimate from 60 days ago                                                           | Array         |
| `90_days_ago`                      | EPS estimate from 90 days ago                                                           | Array         |
| `eps_revisions`                    | EPS revisions history                                                                   | Object        |
| `up_last_7_days`                   | Up revisions in the last 7 days                                                         | Array         |
| `up_last_30_days`                  | Up revisions in the last 30 days                                                        | Array         |
| `down_last_7_days`                 | Down revisions in the last 7 days                                                       | Array         |
| `down_last_30_days`                | Down revisions in the last 30 days                                                      | Array         |
| `growth_estimates`                 | Growth estimates                                                                        | Object        |
| `current_qtr`                      | Estimate for the current quarter                                                        | Array         |
| `next_qtr`                         | Estimate for the next quarter                                                           | Array         |
| `current_year`                     | Estimate for the current year                                                           | Array         |
| `next_year`                        | Estimate for the next year                                                              | Array         |
| `next_5_years`                     | Growth estimate for the next 5 years                                                    | Array         |
| `past_5_years`                     | Growth estimate for the past 5 years                                                    | Array         |
| `top_analysts`                     | Information from top analysts                                                           | Array         |
| `upgrades_and_downgrades`          | History of stock upgrades and downgrades                                                | Array         |
| `recent_news`                      | Recent news related to the company                                                      | Array         |
| ├── `title`                        | The title of the article                                                                | Text          |
| ├── `source`                       | Source of the article                                                                   | Text          |
| ├── `url`                          | URL for the news article                                                                | URL           |
| ├── `post_time`                    | Date the news article was posted                                                        | Date          |
| `stock_market_index`               | The stock exchange where the company's stock is traded                                  | Text          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.aicado.ai/ai-agent-tools/yahoo-finance-business-information.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
